Scoreganizer
  • Server time: 19:41:22
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament WCH 2025 Qualifier

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Exp3 Exp4 Exp5 Total Place Player
1 kiraa96 8.826 9.044 11.454 11.524 11.973 39.963 42.838 43.326 44.450 44.463 267.861 1 kiraa96
2 Gini5525 13.785 15.433 15.800 15.898 16.393 48.564 49.305 49.892 51.999 52.221 329.290 2 Gini5525
3 Obelus 16.937 17.057 18.240 19.880 19.945 54.393 58.023 58.794 59.649 60.777 383.695 3 Obelus
4 llama 14.501 16.927 16.965 18.452 18.610 59.850 61.859 62.242 62.259 64.037 395.702 4 llama
5 Xilef 18.134 20.986 23.393 24.208 26.849 53.213 57.946 61.622 64.846 64.954 416.151 5 Xilef
6 Daborabo 21.094 21.827 21.956 22.165 23.178 64.741 70.957 71.573 72.318 73.355 463.164 6 Daborabo
7 SandCrawl 17.048 20.192 20.225 20.391 20.496 65.888 71.816 74.624 75.425 77.598 463.703 7 SandCrawl
8 dahhei 21.910 22.540 23.100 24.062 25.153 65.350 66.805 70.780 73.000 74.496 467.196 8 dahhei
9 LEBaldy 25.928 27.035 27.420 28.031 28.909 98.928 99.643 116.539 123.382 128.807 704.622 9 LEBaldy
10 Szymon_M 999.999 999.999 999.999 999.999 999.999 58.362 59.845 999.999 999.999 999.999 8118.199 10 Szymon_M
11 tkolar 999.999 999.999 999.999 999.999 999.999 999.999 999.999 999.999 999.999 999.999 9999.990 11 tkolar
  • ← Back to Tournament