Scoreganizer
  • Server time: 00:32:44
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Terms of Service

  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Results for tournament Russia2011

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Exp3 Exp4 Exp5 Total Place Player
1 Pavel 12.661 12.958 13.444 13.537 13.805 47.651 48.940 50.442 50.771 50.889 315.098 1 Pavel
2 Arsen 15.310 17.454 18.007 18.227 18.328 62.116 62.587 65.647 65.889 68.549 412.114 2 Arsen
3 Adevyatkin 19.074 20.129 20.359 20.589 22.419 64.112 66.125 68.403 69.985 72.095 443.290 3 Adevyatkin
4 KIeF 17.427 18.433 18.459 20.125 20.190 68.027 68.193 70.387 71.238 72.470 444.949 4 KIeF
5 zebeetch 18.636 18.644 21.551 22.229 22.486 64.644 68.517 73.425 73.815 83.874 467.821 5 zebeetch
6 Yan69 19.113 23.971 25.109 25.602 26.538 87.169 87.484 88.150 89.078 90.162 562.376 6 Yan69
7 Tohuchar 24.160 27.522 27.658 28.351 29.652 81.596 85.887 86.943 93.265 93.698 578.732 7 Tohuchar
8 Stas69 66.776 71.744 81.479 84.445 92.643 999.999 999.999 999.999 999.999 999.999 5397.082 8 Stas69
  • ← Back to Tournament