Scoreganizer
  • Server time: 06:25:55
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament Free62

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Total Place Player
1 Yowapon 11.805 13.182 13.348 13.458 13.764 45.393 46.553 157.503 1 Yowapon
2 kasenn 12.118 13.029 14.216 14.726 16.093 50.263 51.119 171.564 2 kasenn
3 komatta 15.717 16.973 17.277 17.357 17.774 59.725 66.926 211.749 3 komatta
4 mkk 15.734 19.232 19.609 19.895 20.005 70.697 72.461 237.633 4 mkk
5 tasamaki 19.955 20.059 20.320 21.680 21.996 69.659 75.420 249.089 5 tasamaki
6 hide 21.662 21.688 23.323 23.931 24.135 74.689 74.765 264.193 6 hide
7 adiityank 999.999 999.999 999.999 999.999 999.999 999.999 999.999 6999.993 7 adiityank
  • ← Back to Tournament