Scoreganizer
  • Server time: 08:31:52
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament Non-Flag Only Tournament

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Total Place Player
1 Yowapon 14.603 16.128 16.858 16.979 17.565 41.762 51.292 175.187 1 Yowapon
2 kasenn 15.109 16.508 17.006 17.043 17.253 53.647 57.285 193.851 2 kasenn
3 miusanhayasugi 15.792 16.780 16.942 17.137 17.270 60.070 60.722 204.713 3 miusanhayasugi
4 KIeF 14.281 16.295 17.690 18.222 18.336 58.423 61.964 205.211 4 KIeF
5 komatta 16.454 16.790 17.174 17.310 17.557 58.238 65.014 208.537 5 komatta
6 Petro 15.635 16.013 16.747 16.848 18.673 65.523 69.022 218.461 6 Petro
7 noob 16.909 20.884 21.543 21.963 22.192 72.153 76.450 252.094 7 noob
8 nanayon 17.793 20.145 20.481 21.213 21.955 72.209 81.060 254.856 8 nanayon
9 tasamaki 13.025 18.303 22.397 23.724 24.269 92.558 101.385 295.661 9 tasamaki
10 hide 18.955 27.421 30.209 31.316 31.500 129.690 135.374 404.465 10 hide
11 ppmine 25.502 25.750 26.806 27.181 27.749 999.999 999.999 2132.986 11 ppmine
  • ← Back to Tournament