Scoreganizer
  • Server time: 13:48:06
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament Free49

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Total Place Player
1 Yowapon 12.875 13.811 14.071 14.287 14.585 43.768 46.651 160.048 1 Yowapon
2 kasenn 12.494 13.255 13.839 14.982 15.734 45.894 53.758 169.956 2 kasenn
3 lj22f 14.922 15.469 16.016 16.125 19.000 51.829 52.281 185.642 3 lj22f
4 komatta 16.374 16.734 16.902 17.294 17.719 63.493 63.757 212.273 4 komatta
5 Petro 16.298 16.556 17.032 18.054 19.673 71.245 73.005 231.863 5 Petro
6 taussigbing 17.749 21.400 23.741 23.773 26.593 70.285 71.661 255.202 6 taussigbing
7 nanayon 18.775 20.617 21.935 23.344 24.020 71.988 79.187 259.866 7 nanayon
8 mityanp 22.051 22.538 23.132 24.226 24.784 73.159 81.902 271.792 8 mityanp
9 ppmine 17.643 20.980 21.972 22.325 22.333 91.565 96.675 293.493 9 ppmine
10 tasamaki 17.651 20.067 20.237 22.873 23.649 999.999 999.999 2104.475 10 tasamaki
  • ← Back to Tournament