Scoreganizer
  • Server time: 06:07:30
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament Mountain Day Cup 4

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Int6 Int7 Int8 Int9 Int10 Int11 Int12 Int13 Int14 Int15 Int16 Int17 Int18 Int19 Int20 Total Place Player
1 Yowapon 12.135 13.403 14.891 14.921 16.106 16.275 16.411 16.689 16.825 16.829 16.957 17.319 18.197 18.667 19.064 19.417 19.545 19.767 19.775 19.829 343.022 1 Yowapon
2 kasenn 13.774 14.160 16.495 16.559 17.847 18.606 18.726 19.478 19.510 19.799 20.094 20.247 20.766 21.335 21.422 21.503 21.935 22.044 22.124 22.295 388.719 2 kasenn
3 komatta 17.358 17.571 17.902 18.230 18.453 18.590 18.749 18.765 19.702 19.821 20.150 20.255 20.774 20.902 20.926 21.133 21.223 21.366 21.552 21.941 395.363 3 komatta
4 tasamaki 20.360 20.445 22.555 23.417 23.459 23.999 24.396 25.730 25.731 26.050 26.162 26.633 26.802 27.350 27.932 28.148 28.699 29.377 29.643 29.871 516.759 4 tasamaki
5 ppmine 20.758 22.389 23.748 25.654 26.006 26.030 26.222 26.276 26.704 27.878 28.195 28.244 29.509 29.510 29.860 30.749 30.901 30.957 31.909 33.357 554.856 5 ppmine
6 mityanp 23.560 24.656 25.282 27.510 27.863 28.037 28.253 28.754 28.822 28.924 29.110 29.158 29.311 29.463 29.851 30.359 31.155 31.207 31.423 31.641 574.339 6 mityanp
  • ← Back to Tournament