Scoreganizer
  • Server time: 00:29:56
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament Mountain Day Cup 2

  • ← Back to Tournament
Place Player Beg1 Beg2 Beg3 Beg4 Beg5 Beg6 Beg7 Beg8 Beg9 Beg10 Int1 Int2 Int3 Int4 Int5 Int6 Int7 Int8 Int9 Int10 Total Place Player
1 Yowapon 2.149 2.459 2.631 2.835 3.129 3.291 3.447 3.470 3.574 3.578 13.499 13.550 13.814 14.460 14.868 14.937 15.027 15.126 16.061 16.591 178.496 1 Yowapon
2 kasenn 1.774 2.263 3.079 3.238 3.319 4.071 4.183 4.270 4.623 5.327 13.093 17.069 17.342 17.757 17.821 18.005 18.151 18.910 19.501 20.263 214.059 2 kasenn
3 komatta 3.198 3.541 3.774 4.035 4.302 4.351 4.518 4.533 4.717 5.133 16.806 18.029 18.357 18.398 18.532 18.830 19.062 19.222 19.478 19.549 228.365 3 komatta
4 tasamaki 2.374 3.060 3.875 4.077 4.078 4.260 4.346 4.492 4.776 4.819 17.343 22.341 23.631 25.172 25.273 25.602 25.785 25.851 25.903 26.001 283.059 4 tasamaki
5 ppmine 2.877 3.809 3.891 4.700 5.068 5.087 5.175 5.214 5.608 6.188 18.270 22.506 22.508 23.709 24.121 24.590 25.936 26.838 27.002 27.928 291.025 5 ppmine
6 mityanp 4.056 5.036 5.146 5.484 5.732 6.005 6.105 6.581 6.842 7.120 21.853 23.543 23.588 23.758 26.128 26.898 27.582 27.835 28.196 28.726 316.214 6 mityanp
  • ← Back to Tournament