Scoreganizer
  • Server time: 06:14:50
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament Free30

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Total Place Player
1 Yowapon 12.216 12.404 13.383 13.823 13.937 46.544 46.748 159.055 1 Yowapon
2 stan_kimi 9.697 13.956 17.192 18.530 18.671 51.849 56.848 186.743 2 stan_kimi
3 kasenn 14.085 15.731 15.888 16.199 16.508 51.023 58.462 187.896 3 kasenn
4 mkk 14.564 14.691 17.499 17.513 18.897 63.357 67.229 213.750 4 mkk
5 komatta 15.598 17.054 17.552 18.382 18.637 65.989 67.491 220.703 5 komatta
6 nanayon 16.504 17.981 19.831 20.582 21.991 74.841 75.418 247.148 6 nanayon
7 asian5918 24.102 25.113 25.534 26.113 26.383 66.049 68.863 262.157 7 asian5918
8 mityanp 24.342 24.790 26.622 26.721 26.746 81.733 82.566 293.520 8 mityanp
9 ppmine 25.716 26.375 27.864 28.044 28.233 95.128 98.124 329.484 9 ppmine
  • ← Back to Tournament