Scoreganizer
  • Server time: 06:15:05
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament Free14

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Total Place Player
1 Yowapon 12.114 13.539 13.671 13.764 13.926 40.907 43.213 151.134 1 Yowapon
2 miusanhayasugi 13.510 13.974 14.717 15.686 16.030 58.430 59.838 192.185 2 miusanhayasugi
3 kasenn 15.917 17.039 17.559 17.583 17.598 55.166 56.141 197.003 3 kasenn
4 komatta 13.685 15.022 16.150 16.351 16.974 62.117 62.820 203.119 4 komatta
5 __senfti__ 20.592 21.434 23.213 23.338 24.648 78.702 80.543 272.470 5 __senfti__
6 OCHO 19.134 19.721 19.802 20.154 21.930 79.354 95.248 275.343 6 OCHO
7 nanayon 25.521 25.656 26.430 26.765 26.765 88.313 88.314 307.764 7 nanayon
  • ← Back to Tournament