Scoreganizer
  • Server time: 12:06:46
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Terms of Service

  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Results for tournament Free12

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Total Place Player
1 stan_kimi 13.790 15.203 15.525 15.647 16.507 45.011 46.664 168.347 1 stan_kimi
2 guoweijia 12.199 15.678 15.772 15.850 17.877 46.815 48.874 173.065 2 guoweijia
3 kasenn 14.814 14.998 15.118 15.607 15.623 53.175 55.943 185.278 3 kasenn
4 miusanhayasugi 15.334 15.949 16.502 16.798 16.837 57.501 58.109 197.030 4 miusanhayasugi
5 komatta 16.998 17.118 17.213 17.222 17.608 64.093 65.061 215.313 5 komatta
6 OCHO 17.031 17.140 17.305 17.476 18.514 75.273 79.021 241.760 6 OCHO
7 nanayon 19.532 22.747 23.260 24.002 24.380 77.664 77.951 269.536 7 nanayon
  • ← Back to Tournament