Scoreganizer
  • Server time: 06:14:46
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament free

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Total Place Player
1 Yowapon 10.540 11.957 14.488 14.531 14.591 45.857 48.792 160.756 1 Yowapon
2 kasenn 14.254 14.703 15.493 15.758 16.175 54.999 55.519 186.901 2 kasenn
3 ikayaki 18.022 18.679 19.578 20.631 21.101 68.268 74.486 240.765 3 ikayaki
4 komatta 19.222 19.239 19.749 19.958 19.998 69.957 78.005 246.128 4 komatta
5 miusanhayasugi 17.876 18.285 21.111 22.679 23.717 69.973 73.629 247.270 5 miusanhayasugi
6 nanayon 20.864 21.514 22.176 22.381 23.193 66.281 79.917 256.326 6 nanayon
7 OCHO 999.999 999.999 999.999 999.999 999.999 999.999 999.999 6999.993 7 OCHO
  • ← Back to Tournament