Scoreganizer
  • Server time: 06:09:06
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament test

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Int4 Int5 Exp1 Exp2 Exp3 Exp4 Exp5 Total Place Player
1 Yowapon 12.973 13.899 14.238 14.500 14.535 42.994 47.638 49.143 49.281 49.302 308.503 1 Yowapon
2 kasenn 14.906 15.719 15.782 16.250 16.594 49.235 50.970 51.970 53.235 53.344 338.005 2 kasenn
3 komatta 16.147 17.101 18.220 18.798 19.268 63.685 65.573 66.110 67.531 68.820 421.253 3 komatta
4 miusanhayasugi 18.705 19.432 20.182 21.862 22.993 63.960 69.980 70.650 76.330 80.851 464.945 4 miusanhayasugi
5 OCHO 19.244 19.690 19.908 21.024 21.301 68.729 69.765 74.019 78.843 79.557 472.080 5 OCHO
6 nanayon 19.392 20.021 20.163 21.614 22.151 69.848 73.280 78.313 79.175 80.138 484.095 6 nanayon
7 mkk 999.999 999.999 999.999 999.999 999.999 999.999 999.999 999.999 999.999 999.999 9999.990 7 mkk
  • ← Back to Tournament