Scoreganizer
  • Server time: 06:14:55
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Rescale a Skin
  • Terms of Service

  • Minesweeper World Championship 2025
  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Arbiter is currently disabled!
Arbiter replays are currently not accepted on Scoreganizer. Support will be restored at some point in the future!

Results for tournament The 95th Weekly Tournament of saolei.net

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Exp1 Exp2 Total Place Player
1 capellini 13.890 15.578 16.078 47.750 53.750 147.046 1 capellini
2 sakura 14.972 15.847 17.019 56.192 58.120 162.150 2 sakura
3 Layla 13.344 17.370 17.551 53.500 61.344 163.109 3 Layla
4 kasenn 15.180 17.269 18.908 62.193 63.235 176.785 4 kasenn
5 xiao01wei 17.219 19.516 19.625 62.969 65.781 185.110 5 xiao01wei
6 komatta 17.901 19.326 19.917 65.366 66.029 188.539 6 komatta
7 Gacord 23.882 28.102 34.824 91.740 109.162 287.710 7 Gacord
8 ZhouQuan 15.510 19.628 21.601 999.999 999.999 2056.737 8 ZhouQuan
9 OCHO 21.476 22.754 24.022 999.999 999.999 2068.250 9 OCHO
  • ← Back to Tournament