Scoreganizer
  • Server time: 12:21:43
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Terms of Service

  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Results for tournament Weekly Tournament

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Exp1 Exp2 Total Place Player
1 KamilSaper 10.566 11.436 11.782 39.267 42.383 115.434 1 KamilSaper
2 fritz 11.906 12.453 13.641 39.375 47.796 125.171 2 fritz
3 dmt08_zhoudan 14.375 18.688 19.906 45.297 52.985 151.251 3 dmt08_zhoudan
4 one7th 17.523 18.214 18.597 58.708 61.221 174.263 4 one7th
5 zooey 15.562 16.562 17.093 61.782 65.734 176.733 5 zooey
6 lihaibo 18.579 19.203 21.500 59.125 64.375 182.782 6 lihaibo
7 ZhouQuan 18.562 20.453 20.484 62.891 64.203 186.593 7 ZhouQuan
8 alix 19.820 22.305 22.565 72.177 75.114 211.981 8 alix
9 jzsh2000 17.191 17.331 21.076 76.549 80.761 212.908 9 jzsh2000
10 Gacord 32.043 37.690 45.349 113.303 118.760 347.145 10 Gacord
11 Slimer 31.646 35.411 37.784 102.738 999.999 1207.578 11 Slimer
12 birdy 999.999 999.999 999.999 999.999 999.999 4999.995 12 birdy
12 wjy_2012 999.999 999.999 999.999 999.999 999.999 4999.995 12 wjy_2012
  • ← Back to Tournament