Scoreganizer
  • Server time: 21:40:58
  • Thanks to 濮天羿(Tian-Yi Pu), 毛涤尘(Di-Chen Mao) and 翁逸杰(Yi-Jie Weng) for the chinese translation!
  • You are not logged in.

  • Login
  • About
  • Upcoming Tournaments
  • Tournaments in Progress
  • All Tournaments
  • Tournament Archive
  • Create a Tournament

  • About
  • Installing the Client
  • Terms of Service

  • Minesweeper World Championship 2015
  • Minesweeper World Championship 2012
  • Minesweeper World Championship 2011

Welcome to the minesweeper tournament page! Register an account to participate in tournaments.

Results for tournament warming up

  • ← Back to Tournament
Place Player Int1 Int2 Int3 Exp1 Exp2 Total Place Player
1 KamilSaper 9.160 10.501 10.885 40.454 41.789 112.789 1 KamilSaper
2 tkolar 11.157 13.813 14.375 38.547 40.922 118.814 2 tkolar
3 fritz 12.328 12.985 12.985 40.469 44.047 122.814 3 fritz
4 dmt08_zhoudan 14.125 15.594 15.891 49.078 49.860 144.548 4 dmt08_zhoudan
5 Tjips 16.471 17.424 19.743 57.047 60.369 171.054 5 Tjips
6 one7th 20.264 21.734 22.503 61.116 66.973 192.590 6 one7th
7 alix 18.503 18.560 20.096 64.457 73.606 195.222 7 alix
8 lihaibo 20.891 23.235 23.765 67.234 73.860 208.985 8 lihaibo
9 observer 13.344 16.422 16.500 64.313 999.999 1110.578 9 observer
10 zooey 17.968 19.203 19.516 64.437 999.999 1121.123 10 zooey
11 Pavel 999.999 999.999 999.999 999.999 999.999 4999.995 11 Pavel
11 wjy_2012 999.999 999.999 999.999 999.999 999.999 4999.995 11 wjy_2012
11 mlfma 999.999 999.999 999.999 999.999 999.999 4999.995 11 mlfma
  • ← Back to Tournament