Server time is now UTC!
Please double-check all times when playing to make sure this doesn't trip you up.
              
Please double-check all times when playing to make sure this doesn't trip you up.
Player statistics for tkolar
By Level
| Beg | Int | Exp | |
|---|---|---|---|
| Lowest Time: | 0.515 | 10.448 | 38.547 | 
| Sub2/15/40 | 1 | 44 | 1 | 
| Sub3/20/50 | 33 | 524 | 119 | 
| Sub4/25/60 | 234 | 721 | 311 | 
| Total Games: | 2452 | 735 | 332 | 
Other
| Total Games: | 3519 | 
|---|