Server time is now UTC!
Please double-check all times when playing to make sure this doesn't trip you up.
              
Please double-check all times when playing to make sure this doesn't trip you up.
Player statistics for mikenex10
By Level
| Beg | Int | Exp | |
|---|---|---|---|
| Lowest Time: | 999.999 | 35.266 | 103.133 | 
| Sub1000/40/110 | 0 | 4 | 2 | 
| Sub1001/45/120 | 0 | 8 | 3 | 
| Sub1002/50/130 | 0 | 11 | 5 | 
| Total Games: | 0 | 15 | 6 | 
Other
| Total Games: | 21 | 
|---|