Server time is now UTC!
Please double-check all times when playing to make sure this doesn't trip you up.
              
Please double-check all times when playing to make sure this doesn't trip you up.
Player statistics for llama
By Level
| Beg | Int | Exp | |
|---|---|---|---|
| Lowest Time: | 2.002 | 14.305 | 55.268 | 
| Sub4/20/60 | 1 | 22 | 2 | 
| Sub5/25/70 | 2 | 52 | 22 | 
| Sub6/30/80 | 4 | 62 | 31 | 
| Total Games: | 5 | 63 | 35 | 
Other
| Total Games: | 103 | 
|---|