Server time is now UTC!
Please double-check all times when playing to make sure this doesn't trip you up.
              
Please double-check all times when playing to make sure this doesn't trip you up.
Player statistics for jorgelenny47
By Level
| Beg | Int | Exp | |
|---|---|---|---|
| Lowest Time: | 5.852 | 29.189 | 100.096 | 
| Sub7/35/110 | 1 | 3 | 6 | 
| Sub8/40/120 | 3 | 9 | 7 | 
| Sub9/45/130 | 4 | 9 | 7 | 
| Total Games: | 10 | 11 | 7 | 
Other
| Total Games: | 28 | 
|---|