Server time is now UTC!
Please double-check all times when playing to make sure this doesn't trip you up.
              
Please double-check all times when playing to make sure this doesn't trip you up.
Player statistics for Szymon_M
By Level
| Beg | Int | Exp | |
|---|---|---|---|
| Lowest Time: | 1.992 | 16.473 | 42.113 | 
| Sub3/20/50 | 1 | 7 | 1 | 
| Sub4/25/60 | 2 | 21 | 30 | 
| Sub5/30/70 | 3 | 24 | 49 | 
| Total Games: | 26 | 24 | 49 | 
Other
| Total Games: | 99 | 
|---|