Server time is now UTC!
Please double-check all times when playing to make sure this doesn't trip you up.
              
Please double-check all times when playing to make sure this doesn't trip you up.
Player statistics for MS
By Level
| Beg | Int | Exp | |
|---|---|---|---|
| Lowest Time: | 2.802 | 14.721 | 53.763 | 
| Sub4/20/60 | 1 | 12 | 1 | 
| Sub5/25/70 | 1 | 50 | 29 | 
| Sub6/30/80 | 3 | 72 | 48 | 
| Total Games: | 10 | 72 | 51 | 
Other
| Total Games: | 133 | 
|---|