Server time is now UTC!
Please double-check all times when playing to make sure this doesn't trip you up.
              
Please double-check all times when playing to make sure this doesn't trip you up.
Player statistics for JSwole3
By Level
| Beg | Int | Exp | |
|---|---|---|---|
| Lowest Time: | 999.999 | 17.849 | 56.330 | 
| Sub1000/20/60 | 0 | 4 | 2 | 
| Sub1001/25/70 | 0 | 14 | 6 | 
| Sub1002/30/80 | 0 | 21 | 8 | 
| Total Games: | 0 | 22 | 8 | 
Other
| Total Games: | 30 | 
|---|