Server time is now UTC!
Please double-check all times when playing to make sure this doesn't trip you up.
              
Please double-check all times when playing to make sure this doesn't trip you up.
Player statistics for DaveTheEpic04
By Level
| Beg | Int | Exp | |
|---|---|---|---|
| Lowest Time: | 4.911 | 20.596 | 72.423 | 
| Sub6/25/80 | 1 | 4 | 6 | 
| Sub7/30/90 | 2 | 18 | 13 | 
| Sub8/35/100 | 4 | 26 | 18 | 
| Total Games: | 17 | 31 | 19 | 
Other
| Total Games: | 67 | 
|---|